LAQUA PH-210
Handheld pH/ORP/Temperature Meter
Waterproof standard handheld meters with backlit LCD, shockproof & scratch-resistant non-slip casing, built-in electrode stand, and foldable meter stand in durable carrying case for routine water quality testing in the field.
- Automatic pH calibration – up to 5 points (NIST, USA pH buffers) / up to 6 points (DIN pH buffers)
- 0.01 pH resolution
- Offset and average slope display
- Automatic / manual temperature compensation and temperature calibration function
- ORP calibration option
- °C & °F temperature readings
- Auto log data; built-in memory can store up to 500 data
- Auto shut-off (programmable: up to 30 minutes)
- Auto stable, auto hold, and real time measurement modes
- Calibration alarm (programmable: up to 90 days)
- Built-in electrode holder allows 2 electrodes to be attached
- Monochrome LCD with white LED backlight: 50 x 50 mm
- Casing is IP67 waterproof/dustproof, shock & scratch resistant, non-slip
- Powered by 2 x AA batteries
- Packaged with electrode and calibration solutions in carrying case
- 3 years meter warranty
REQUEST OFFER
Category: 200 Series Standard Handheld METERS
| Model | LAQUA PH210
pH/ORP/Temperature (°C/°F) |
|---|---|
| pH Range | -2.00 to 16.00 pH |
| Resolution | 0.01 pH |
| Accuracy | ± 0.01 pH |
| Calibration Points | Up to 5 (USA & NIST) / Up to 6 (DIN) |
| Buffer Options | USA, NIST, DIN |
| ORP Range | ± 2000 mV |
| Resolution | 0.1 mV (< ±1000 mV), 1 mV (≥ ±1000 mV) |
| Accuracy | ±0.3 mV (< ±1000 mV), 0.3% of reading (≥ ±1000 mV) |
| Calibration Option | Yes |
| Temperature Range | -30.0 to 130.0 °C / -22.0 to 266.0 °F |
| Resolution | 0.1 °C / °F |
| Accuracy | ± 0.5 °C / ± 0.9 °F |
| Calibration Option | Yes |
| Memory Data | 500 |
| Auto Data Log | Yes |
| Measurement Modes | Auto Stable, Auto Hold, and Real time |
| Offset & Average Slope Display | Yes |
| Calibration Alarm | Yes (Programmable: Up to 90 days) |
| Auto Shut-Off | Yes (Programmable: Up to 30 minutes) |
| Electrode Status | Yes (On screen display) |
| Diagnostic Messages | Yes |
| Meter Inputs | BNC (for pH electrode), phono (for temperature sensor) |
| Display | Custom LCD with backlight |
| Housing | IP67 rating, shock & scratch resistant, non-slip |
| Power Requirement | 2 x AA batteries |
| Battery Life | > 500 hours |
| Meter Dimensions | 160 (L) x 80 (W) x 40.60 (H) mm |
| Meter Weight | Approx. 260 g (with batteries) / 216 g (without batteries) |


