LAQUA PH1300
Benchtop Water Quality Meters
Stress-free measurement, high-end model
Water quality analysis is repeatedly performed in laboratories on a daily basis. Our high-end benchtop model was developed to provide simplicity with excellent on-site usability – from operation and maintenance through to troubleshooting.
- Automatic pH calibration up to 5 points using USA, NIST, or Custom buffers
- Switchable pH resolutions – 0.1, 0.01, 0.001 pH
- Offset and slope display
- Ion calibration up to 5 points
- Automatic / Manual temperature compensation and temperature calibration function
- Auto-Hold / Auto-Stable measurement
- Auto log data; Built-in memory can store up to 999 data
- Real-time clock and date / time stamping
- Auto shut-off (programmable: 1 to 30 minutes)
- Calibration alarm (programmable: 1 to 400 days)
- Custom black and white static LCD
- RS232 and USB outputs for connecting to a GLP/GMP compatible printer or computer
- Security (password setting)
- 2 years meter warranty
REQUEST OFFER
Category: 1000 Series Custom LCD Meters
| Model | LAQUA PH1300
pH/ORP/Ion/Temperature |
|---|---|
| pH Range | -2.000 to 20.000 pH |
| Resolution | 0.1, 0.01, 0.001 pH |
| Accuracy | ± 0.003 pH |
| Calibration Points | Up to 5 |
| Buffer Options | USA, NIST, Custom |
| ORP Range | ± 2000 mV |
| Resolution | 0.1 mV |
| Accuracy | ± 0.2 mV |
| Ion Range | 0.000 µg/L to 9999 g/L |
| Resolution | 4 significant digits |
| Accuracy | ±0.3% F.S. |
| Calibration Points | Up to 5 |
| Temperature Range | -30.0 to 130.0°C |
| Resolution | 0.1°C |
| Accuracy | ± 0.4°C |
| Calibration Option | Yes |
| Memory Data | 999 |
| Auto Log Data | Yes |
| Real-time Clock | Yes |
| Date / Time Stamp | Yes |
| Auto-Shut Off | Yes (Programmable: 1 to 30 minutes) |
| Auto-Hold / Auto-Stable | Yes |
| Offset / Slope Display | Yes (Independent acid and alkaline slopes depending on calibration) |
| Electrode Status | On screen display |
| Diagnostic Messages | Yes |
| Calibration Alarm | Yes (Programmable: 1 to 400 days) |
| Display | Custom black and white static LCD |
| Inputs | BNC, phono, DC sockets |
| Output | RS232, USB |
| Power Requirement | AC adaptor, 100-240V, 50/60Hz |
| Weight | 500g |
| Dimensions | 170(L) x 174(D) x 73(H) mm |


