Micropipete Volum Variabil – Seria M
PRODUCĂTOR: JOANLAB
1. Design ușor, ergonomic.
2. Afișajul digital citește clar setarea volumului.
3. Gamă largă de măsurare, 0.1ul până la 10000ul.
4. Cu material nou, poate fi complet autoclavabil.
5. Piston ceramic, rezistență ridicată la coroziune.
6. Inel de etanșare PTFE, mai convenabil de utilizat.
REQUEST OFFER
Category: Micropipette
M Series Variable Volume Micropipette Technical Data | |||||||
Picture | Model | Volume
range |
Testing
volume (ul) |
Inaccuracy | Imprecision | Increment
(ul) |
Tips
Volume |
M2.5 | 0.1-2.5ul | 1.25 | ±3.00% | ±0.30% | 0.05 | 10 | |
M10 | 0.5-10ul | 5 | ±1.50% | ±1.50% | 0.1 | 10 | |
M20 | 2-20ul | 10 | ±1.20% | ±1.20% | 0.5 | 200 | |
M50 | 5-50ul | 25 | ±0.90% | ±0.30% | 0.5 | 200 | |
M100 | 10-100ul | 50 | ±1.00% | ±0.15% | 1 | 200 | |
M200 | 20-200ul | 100 | ±0.70% | ±0.15% | 1 | 200 | |
M1000 | 100-1000ul | 500 | ±0.80% | ±0.20% | 5 | 1000 | |
M5000 | 1000-5000ul | 2500 | ±0.60% | ±0.15% | 50 | 5000 | |
M10000 | 2000-10000ul | 5ml | ±1.20% | ±0.20% | 0.1ml | 10ml | |
Biohit tips can also be used in our product! |