Mini Dry Bath
PRODUCĂTOR: JOANLAB
1. Afișare instantanee a temperaturii, atât încălzire cat si răcire.
2. Rulează mai multe programe · 9 programe pot fi setate.
3. Dispozitiv de siguranță încorporat pentru supra-temperatură.
4. Algoritm inteligent.
5. Recuperare automată a căderii de curent.
6. Opțiuni multiple de modul.
7. Afișaj LED.
8. Detectarea defecțiunilor și alarmă de zgomot
REQUEST OFFER
Category: DRY BATH
Dry Bath Incubator | ||||
Model | MDB100C | MDB100 | DB100C | DB100 |
Picture | ||||
Temperature range | Below room temp – 15 ℃
~ 100℃ |
Room temp + 5 ℃
~ 100℃ |
Below room temp – 15 ℃
~ 100℃ |
Room temp + 5 ℃
~ 100℃ |
Temperature stability | ±0.5℃ | |||
Display precision | 0.1℃ | |||
Heating up time | ≤ 12min(25℃ – 100℃) | |||
Cooling time | 20 – 25min (15 – 0℃) | / | 20 – 25min (15 – 0℃) | / |
Multi program running | Yes( P1 – P9 ) | No | Yes( P1 – P9 ) | No |
Timing range | 5s – 23h59min | |||
Power | 60W | 48W | 96W | |
The power supply | AC100-240V/1.5A turn to DC24V/2.5A | AC100-240V/1.5A turn to DC24V/4A | ||
Module dimensions | 71*47*32 mm | 110*75*32 mm | ||
Product size | 160*115*96 mm | 170*160*102 mm | ||
Adaptive module | MDB1 – Centrifuge tube: 0.2ml * 40 | DB1 – Centrifuge tube: 0.2ml * 96 | ||
MDB2 – Centrifuge tube: 0.5ml * 24 | DB2 – Centrifuge tube: 0.5ml * 54 | |||
MDB3 – Centrifuge tube: 1.5ml * 15 | DB3 – Centrifuge tube: 1.5ml * 35 | |||
MDB4 – Centrifuge tube: 2.0ml * 15 | DB4 – Centrifuge tube: 2.0ml * 35 | |||
DB5 – Vacuum blood tube: 5ml * 24 | ||||
DB6 – Centrifuge tube: 5/15ml * 12 | ||||
DB7 – Centrifuge tube: 50ml * 6 | ||||
DB8 – Flat bottom plate(ELISA plate/culture plate, etc.) | ||||
DB9 – Cuvettes dedicated module | ||||
DB10 – Aluminum beads | ||||
Modules can be customized according to customer needs |
Dry Bath Shaking Incubator | ||
Model | DBS100C | DBS100 |
Temperature range | 0 ℃ ~ 100℃ | 15 ℃ ~ 100℃ |
Temperature stability | ±0.5℃ | |
Display precision | 0.1℃ | |
Heating rate | 5.5℃ / min | |
Cooling rate | 2.5℃/min(100℃-Room temperature)
0.5℃/min(Below room temperature) |
/ |
Speed adjust / Timing range | 200 – 1500rpm / 1s-23h59min | |
Mixing diameter | 3mm | |
Program memory | 9 grades | |
The power supply | 200W | |
Module dimensions | 100 – 240V 50/60Hz | |
Product size | 200*235*120 mm | |
Adaptive module | DBS1 -96-hole PCR microplate:0.2ml*9 | |
DBS2 – Centrifuge tube:1.5ml*24 | ||
DBS3 – Centrifuge tube:2ml*24 | ||
DBS4 – Centrifuge tube:15ml*8 | ||
DBS5 – Centrifuge tube:50ml*4 | ||
Modules can be customized according to customer needs |